5E-APS Automatic Sample Preparation System is designed to produce specified coal samples automatically with unattended operation, which applies to coal sample preparation in power plants, coal mines, chemical industry, metallurgy, construction material, geography, environmental protection, scientific research, etc.
Please leave your E-mail address before download the product PDF. Your cooperation is appreciated.
Warm prompt: Please make sure you entered a correct E-mail address. We will send you relevant information and product quotation regularly.
Working Process:
Model | 5E-APS9230 Automatic Sample Preparation System |
Conforms to Method | GB/T 19494.2, ASTM D2013, ISO 13909-4, ISO 13909-6 |
Mechanical Feed Weight | 20~100kg |
Mechanical Feed Size | ≤13mm |
Manual Feed Weight | 20~100kg |
Manual Feed Size | ≤50mm |
Total Moisture Adaptability | ≤20% |
Machine Power | 60Kw |
Sample Preparation Efficiency | ≤15min/per sample |
Primary Crushing Feed Size | ≤100mm |
Primary Crushing Discharge Size | ≤6mm |
Primary Crushing Reduction Ratio | Adjust Automatically |
Secondary Crushing Feed Size | ≤6mm |
Secondary Crushing Discharge Size | ≤3mm |
Secondary Crushing Reduction Ratio | Adjust Automatically |
Grinding System Feed Size | ≤3mm |
Grinding System Discharge Size | ≤0.2mm |
Reduction Before Grinding | 1/2 |
Reduction After Grinding | 1/2 |
Dimensions(L×W×H) | 6.40m×2.80m×3.14m |
Minimum Dimensions of Sample Preparation Room(L×W×H) | 9.00m×4.50m×4.00m |
related products
InquiryPlease feel free to submit your inquiry information to us.
Copyright @ Changsha Kaiyuan Instruments Co., Ltd.
All Rights Reserved