
The 5E-TGA6720A Thermogravimetric Analyzer is the newly upgraded model, designed for the automated determination of moisture, ash, and volatile matter in coal, coke, petroleum coke, biofuel, etc. Additionally, it can determine the carbon content in fly ash and bottom ash, as well as the loss on ignition (LOI) in cement and ore.
Please leave your E-mail address before download the product PDF. Your cooperation is appreciated.
Warm prompt: Please make sure you entered a correct E-mail address. We will send you relevant information and product quotation regularly.
| Model | 5E-TGA6720A | ||
| Analysis Content | Moisture,ash,volatile matter | ||
| Conforms to Method | GB/T 30732,GB/T 2001, GB/T 28731, ISO 17246, ASTM D7582, ISO 18123/18122/18134, ISO 11722, ISO 1171 | ||
| Max. Sample Loading | 24 samples per batch | ||
| Analysis Time | Rapid method:about 150 min Classical method:about 250 min (*Depending on the sample) |
||
| Sample Mass | 0.5-1.5g | ||
| Balance Precision | 0.1mg | ||
| Requirements for Moisture&Ash Crucible | Not exceed 0.1g/cm2 in the base area for the 1g sample after leveling | ||
| Max. Temperature | 1050℃ | ||
| Temp. Control Precision | ±1℃ | ||
| Gas Requirements | The system features:
It can function without an external gas source if the sample properties allow. |
||
| Exhaust Gas Treatmemnt | Able to reduce dust, odor, and SO2 emissions by over 90% (*optional) | ||
| Operating Conditions | Ambient temperature:0-40℃ Ambientm humidity:<85% No strong vibration,strong electromagnetic interference and corrosive gas. |
||
| Communication Network | Ethernet | ||
| Power Supply | AC220±22V, 50/60Hz, ≤ 5 kW | ||
| Dimensions(L×W×H) | 655×795×570 (mm) | ||
related products
InquiryPlease feel free to submit your inquiry information to us.
Copyright @ Changsha Kaiyuan Instruments Co., Ltd.
All Rights Reserved
